Please note that the ESA-SCBO2022 program is subject to change without notice.
Click here to view the full conference program with concurrent presentations.
Click here to view the list of poster presentations (and poster numbers)
Saturday 26 November 2022 | |||||
---|---|---|---|---|---|
Pre-Conference Student Events | |||||
1230-1330 | SCBO Ice-breaker lunch SCBO will host an ice-breaker lunch to allow SCBO and ESA board members and post graduate students attending pre-conference events to meet and socialise informally. All post graduate students attending the conference are welcome to attend. Registration required for catering purposes. | ||||
1330-1700 | Student Conference Talks Skills Workshop This workshop will provide the opportunity for post graduate students to improve their conference talk skills, and practice talks to be delivered at the ESA-SCBO 2022 conference in a safe and friendly environment amongst peers. Open to all post-graduate students attending the conference. Registration required. |
Sunday 27 November 2022 | |||||
---|---|---|---|---|---|
0900-1700 | Post-Graduate Day Participation fee: $35 inc GST per person. Includes morning tea, lunch and afternoon tea. Please join us for the 2022 ESA SCBO Post Grad Day. This will be a day of engaging interactions between students and inspiring mentors who are at various career stages. Together we will discuss the latest emerging ideas and approaches arising within a variety of sub-disciplines in ecology and conservation biology. Focus group sessions will provide students with opportunities to network, develop Elevator Pitches, and discuss hot topics and gain insights from mentors about what the next generation of researchers will likely need to focus on. Students will also informally engage with mentors and have the chance to ask the hard questions about building a career in science. | ||||
1730-1830 | ESA-SCBO2022 Conference Registration and Welcome Drinks Included for all full registration categories. Additional tickets may be purchased for AUD$30 | ||||
1830-midnight | FIELD TRIP: Greater glider & nocturnal mammals night tour Participation fee: $45 inc GST per person |
Monday 28 November 2022 | |||||||
---|---|---|---|---|---|---|---|
0630-0800 | Birdwatching at Puckey's | ||||||
0700-0745 | Gentle Yoga | ||||||
0900-1030 | ![]() PLENARY SESSION ESA-SCBO 2022 Conference Opening | ||||||
0900-0915 | Welcome to Country and Conference Opening Micha Jackson and Dieter Hochuli (ESA-SCBO Organising Committee Co-Chairs) | ||||||
0915-0930 | Opening Message The Honourable James Henry Griffin MP, NSW Minister for Environment & Heritage | ||||||
0930-1000 | Keynote Presentation: Professor Emma Johnston, Deputy Vice-chancellor (Research), University of Sydney | ||||||
1000-1030 | Keynote Presentation: Professor Ran Nathan, Hebrew University of Jerusalem | ||||||
1030-1100 | Morning tea | ||||||
1100-1300 | CONCURRENT SESSIONS | ||||||
![]() **This session to be live streamed ** SYMPOSIUM: State of the Environment Report 2021 | OPEN FORUM: Fire Ecology | SYMPOSIUM: Symposium: How much is enough? Setting meaningful targets for biodiversity conservation (1) | SYMPOSIUM: From disconnect to reconnect: integrating soil microbial communities into fundamental ecology, conservation, and restoration (1) | SYMPOSIUM: Collaborative approaches to monitoring significant species and habitats using Indigenous knowledge, technical assessments and citizen science | OPEN FORUM: Open Forum: Species' responses to climate change (1) | OPEN FORUM: Animal movement and behaviour | |
1300-1400 | Lunch | ||||||
1400-1530 | CONCURRENT SESSIONS | ||||||
![]() **This session to be live streamed ** OPEN FORUM: Data synthesis and decision making | SYMPOSIUM: In the canopy after the fires: Reconnecting to build a new understanding of Australian gliders and possums (1) | SYMPOSIUM: How much is enough? Setting meaningful targets for biodiversity conservation (2) | SYMPOSIUM: From disconnect to reconnect: integrating soil microbial communities into fundamental ecology, conservation, and restoration (2) | OPEN FORUM: Functional Ecology | OPEN FORUM: Species' responses to climate change (2) | OPEN FORUM: Islands | |
1530-1600 | Afternoon tea | ||||||
1600-1730 | CONCURRENT SESSIONS | ||||||
![]() **This session to be live streamed ** OPEN FORUM: Conservation | SYMPOSIUM: In the canopy after the fires: Reconnecting to build a new understanding of Australian gliders and possums (2) | OPEN FORUM: Agro-ecosystems | SYMPOSIUM: Is connecting with nature enough to support conservation action? Key challenges we need to tackle to move the field forward | OPEN FORUM: Marine | OPEN FORUM: Species' responses to climate change (3) | OPEN FORUM: Plant, carbon and water relationships | |
1745-1930 | BARBARA RICE MEMORIAL POSTER SESSION |
Tuesday 29 November 2022 | |||||||
---|---|---|---|---|---|---|---|
0630-0800 | Birdwatching at Puckey's | ||||||
0700-0745 | Gentle Yoga | ||||||
0900-1030 | ![]() PLENARY SESSION | ||||||
0900-1000 | INDIGENOUS KEYNOTE PRESENTATION: Esau Kekeubata and Dorothy Kekeubata, Baru Conservation Alliance, Solomon Islands | ||||||
1000-1030 | INDIGENOUS KEYNOTE PRESENTATION: Oliver Costello | ||||||
1030-1100 | Morning tea | ||||||
1100-1300 | CONCURRENT SESSIONS | ||||||
![]() **This session to be live streamed ** SYMPOSIUM: Indigenous Ecological Knowledge (1) | SYMPOSIUM: Maximising outcomes for biodiversity and society through innovative approaches to private land conservation | SYMPOSIUM: Nothing to see here: Natural history notes and null results | OPEN FORUM: Invasive species management | OPEN FORUM: Disturbance and Landscape ecology | OPEN FORUM: Animal responses to fire | OPEN FORUM: Quantitative tools (1) | |
1300-1400 | Lunch | ||||||
1315-1345 | ESA Mentoring Discussion | ||||||
1315-1345 | SCB Members Lunch: SCB members are invited to a casual lunch and chat. Grab your lunch from the regular buffet, and join us in the Palm Room. |
||||||
1400-1530 | ![]() PLENARY SESSION |
||||||
1405-1430 | KEYNOTE PRESENTATION: SCB DISTINGUISHED SERVICE AWARD WINNER 2021: Sarah Legge |
||||||
1430-1500 | SCB REGIONAL DISTINGUISHED SERVICE AWARD PRESENTATION: Moses Kerry, Mauberema Ecotourism and Nature Conservation Centre, PNG |
||||||
1500-1530 | ESA AUSTRALIAN ECOLOGY RESEARCH AWARD (AERA) PRESENTATION: John Morgan |
||||||
1530-1600 | Afternoon tea | ||||||
1600-1800 | CONCURRENT SESSIONS | ||||||
![]() **This session to be live streamed ** SYMPOSIUM: Indigenous Ecological Knowledge (2) | SYMPOSIUM: Empowering researchers and decision-makers to solve environmental problems through Virtual Laboratories | OPEN FORUM: Species' Stories - Case Studies | OPEN FORUM: Remote sensing | OPEN FORUM: Sustainability and conservation in agricultural landscapes | OPEN FORUM: Species interactions | OPEN FORUM: Quantitative tools (2) | |
1800-1830 | ESA-SCBO 2022 Queer Mixer The annual ESA Queer Mixer is a chance for LGBTQIA+ ecologists and allies to get together for an informal networking event. Reconnect with people you haven’t seen in a while, make new friends, feel welcome as part of the ESA community. Cash bar available for purchase of drinks and snacks | ||||||
1815-1900 | ESA AGM | ||||||
1800-2000 | Public launch of the EcoCommons ecological modelling platform | ||||||
1830-1930 | SCB Social Science Working Group (SSWG) Speed Networking Participation fee: $10 inc GST If you are interested in networking with conservation social science professionals, join SCB's Social Science Working Group (SSWG) for a Speed-Networking event on Tuesday night. The event is open to all graduate and undergraduate students on a first-come first-serve basis. Following the speed networking event, there will be opportunities to connect further at the SSWG-Hosted Mixer (starting at 7:30pm). Registration required for the speed-networking event. Mixer open to all – no registration required. | ||||||
1830-2000 | EcoCommons Launch Event | ||||||
1830-midnight | FIELD TRIP: Greater Glider & Nocturnal Mammals Night Tour | ||||||
1930-2030 | SCBO and SCB SSWG Mixer | ||||||
1930-2100 | Science Slam The Science Communication Research Chapter of the ESA is excited to present the Great ESA-SCBO Science Slam 2022. Join your host and MC, Russell the Growling Grass Frog, for a fun and fabulous night of performative science communication. Using all their creativity and charisma, contestants will have 7 minutes to tell their ecological or conservation story, live on stage. Solo performances, duos and trios are all encouraged. Click here for more information and to apply. |
Wednesday 30 November 2022 | ||||||
---|---|---|---|---|---|---|
0630-0800 | Birdwatching at Puckey's | |||||
0700-0745 | Gentle Yoga | |||||
0900-1030 | ![]() PLENARY SESSION | |||||
0900-0945 | KEYNOTE PRESENTATION: Professor Adrienne Nicotra, Associate Director Research, Division of Ecology and Evolution, Research School of Biology, Australian National University | |||||
0945-1030 | KEYNOTE PRESENTATION: ESA Next Generation Award Presentation | |||||
1030-1100 | Morning Tea | |||||
1100-1300 | CONCURRENT SESSIONS | |||||
![]() **This session to be live streamed ** SYMPOSIUM: Australian 2019/20 Bushfires. National synthesis of biodiversity responses (1) | OPEN FORUM: Predators | OPEN FORUM: Urban ecology (1) | SYMPOSIUM: A new vision and pathway for conservation (1) | OPEN FORUM: Plant ecology | OPEN FORUM: eDNA and Isotopes | |
1300-1400 | Lunch | |||||
1315-1345 | SCB SSWB Members’ Lunch SSWG members are requested to bring their lunch to the Palm Room for an informal working lunch. | |||||
1400-1530 | CONCURRENT SESSIONS | |||||
![]() **This session to be live streamed ** SYMPOSIUM: Australian 2019/20 Bushfires. National synthesis of biodiversity responses (2) | SYMPOSIUM: Australian ecosystems at +3oC and beyond (part 1) | OPEN FORUM: Urban ecology (2) | SYMPOSIUM: Symposium: A new vision and pathway for conservation (2) | OPEN FORUM: Community ecology | OPEN FORUM: Genetics and genomics (1) | |
1530-1600 | Afternoon tea | |||||
1600-1730 | CONCURRENT SESSIONS | |||||
![]() **This session to be live streamed ** SYMPOSIUM: Australian 2019/20 Bushfires. National synthesis of biodiversity responses (3) | SYMPOSIUM: Australian ecosystems at +3oC and beyond (part 2) | OPENFORUM: Translocation and reintroduction | SYMPOSIUM: A new vision and pathway for conservation (3) | OPEN FORUM: Health and disease | OPEN FORUM: Genetics and genomics (2) | |
1730-1830 | Facilitated Discussion: Australian ecosystems at +3C and beyond | |||||
1900-midnight | CONFERENCE DINNER Join us on The Deck at Novotel Northbeach for the Conference Dinner. A relaxed opportunity to network or just meet up with old and new friends over a meal and drinks. After dinner a cash bar will be available. |
Thursday 1 December 2022 | |||||||
---|---|---|---|---|---|---|---|
0630-0800 | Birdwatching at Puckey's | ||||||
0700-0745 | Gentle Yoga | ||||||
0750-0850 | Publishing conservation science – Q&A Session with Mark Burgman | ||||||
0900-1030 | PLENARY SESSION | ||||||
0905-0925 | KEYNOTE PRESENTATION: ESA GOLD MEDAL WINNER: Richard Kingsford | ||||||
0925-0945 | KEYNOTE PRESENTATION: ESA GOLD MEDAL WINNER: Kris French | ||||||
0945-1030 | KEYNOTE PRESENTATION: Transcending language barriers, reconnecting evidence and people for conservation Dr Tatsuya Amano, Australian Research Council Future Fellow, School of Biological Sciences, University of Queensland; Deputy Director, Research, Centre for Biodiversity and Conservation Science, University of Queensland | ||||||
1030-1100 | Morning tea | ||||||
1100-1300 | CONCURRENT SESSIONS | ||||||
SYMPOSIUM: Ecological connections: Informing Recovery from Natural Disasters | SYMPOSIUM: Emotions in Ecology | OPEN FORUM: Conservation technology | OPEN FORUM: Threatened species | OPEN FORUM: Restoration | OPEN FORUM: Impacts and management of development | OPEN FORUM: Traits | |
1300-1345 | Lunch | ||||||
1345-1530 | PLENARY SESSION | ||||||
1345-1400 | 2019 Fundamental Ecology Award Presentation - Susanna Bryceson | ||||||
1400-1415 | 2021 Fundamental Ecology Award Presentation - Giancarlo Chiarenza | ||||||
1415-1430 | 2019 Jill Landsberg Trust Fund Scholarship Presentation - Darcy Watchorn | ||||||
1430-1445 | 2020 Jill Landsberg Trust Foundation Scholarship Presentation - Ned Ryan-Schofield | ||||||
1445-1500 | 2021 Jill Landsberg Trust Foundation Scholarship Presentation - Patrick Finnerty | ||||||
1500-1515 | 2020 Applied Forestry Scholarship Presentation - Julia Smith | ||||||
1515-1530 | 2022 Applied Forestry Scholarship Recipient - Forbes Saurels | ||||||
1530-1545 | Afternoon tea | ||||||
1600-1730 | PLENARY SESSION | ||||||
1605-1620 | SCBO President's Address | ||||||
1620-1635 | ESA President's Address | ||||||
1635-1700 | ESA-SCBO Prizes and Awards | ||||||
Conference Close | |||||||
1800-2000 | Trivia Night |
Friday 2 December 2022 | |
---|---|
WORKSHOPS and FIELD TRIPS(book tickets via the registration page) | |
0800-1000 | Workshop: A Beginner’s Guide to Data Analysis and Visualisation in R for Ecologists & Conservation Scientists using EcoCommons’ Coding Cloud Facilitated by: Dr Emilia Decker, Dr Jessica Fenker, Abhimanyu Raj Singh & Dr Elisa Bayraktarov |
0800-1700 | Field Trip: Behind the Scenes at Sydney Olympic Park – 25 years into a 100+ year ecological restoration project |
0900-1130 | Workshop: Using the R Package ‘galah’ to Investigate the Atlas of Living Australia Facilitated by: Dr Jenna Wraith, Atlas of Living Australia |
0900-1300 | Workshop: How to develop inclusive conservation and environmental policies Facilitated by: Katie Moon & Katharina Victoria Perez-Hammerle |
0900-1300 | Workshop: Smooth sailing ahead: navigating tricky conversations and interviews Facilitated by: ESA Early Career Ecologists Working Group - Sarah Ryding, Deakin University, Caragh Threlfall, University of Sydney & Steph Courtney Jones, ACT Government / Australian National University |
0900-1300 | Workshop: Getting started with R: an introduction for Conservation Social Scientists Facilitated by: Matthew Selinske & Holly Kirk |
1000-1600 | Workshop: Dynamic models in behavioural ecology Facilitated by: Cassie Speakman |
1030-1230 | Workshop: A Beginner’s Guide to Data Analysis and Visualisation in Python for Ecologists & Conservation Scientists using EcoCommons’ Coding Cloud Facilitated by: Dr Amanda Buyan, Data Analyst, CSIRO The Atlas of Living Australia & EcoCommons Australia, Dr Rob Clemens, Change & Communications Manager, EcoCommons Australia, Griffith University, Dr Emilia Decker, Support and Training Officer, EcoCommons Australia, Griffith University & Dr Jessica Fenker, R Programmer, EcoCommons Australia, CSIRO The Atlas of Living Australia |
1030-1630 | Workshop: Writing for publication Facilitated by: Nigel Andrew |
1230-1400 | Workshop: Open Ecoacoustics: Tools, Training, and Data for Ecoacoustics Workflows Facilitated by: Kellie Vella & Paul Roe |
1300-1500 | Workshop: Using the EcoCommons’ Point-and-click Dashboards to run Species Distribution Models, make Climate Projections and carry out Biosecurity Risk Mapping Facilitated by: Dr Rob Clemens, Change & Communications Manager, EcoCommons Australia, Griffith University, Dr Emilia Decker, Support and Training Officer, EcoCommons Australia, Griffith University, Dr Jessica Fenker, R Programmer, EcoCommons Australia, The Atlas of Living Australia, Dr Peter D. Wilson, Adjunct Fellow, Macquarie University & Dr Sean Haythorne, Research Software Engineer, Centre of Excellence for Biosecurity Risk Analysis, University of Melbourne |
1330-1500 | Workshop: Threatened Species Index Facilitated by: Geoff Heard |
1330-1600 | Workshop: TERN infrastructure to enable submission and access to FAIR terrestrial ecosystem data Facilitated by: Siddeswara Guru, Habacuc Flores Moreno, Elisa Maria Girola and Lachlan Charles |
1530-1730 | Workshop: Running Species Distribution Models in the EcoCommons’ R environment Facilitated by: Dr Rob Clemens, Change & Communications Manager, EcoCommons Australia, Griffith University, Abhimanyu Raj Singh, Functional Analyst, EcoCommons Australia, Griffith University & Dr Jessica Fenker, R Programmer, EcoCommons Australia, The Atlas of Living Australia |
Image credit: Kristy Stevenson